API 推理价格
模型 API 价格(美元/百万 token),来自 LiteLLM 与 OpenRouter。
3069 条
| 排名 | 模型 / SKU | 输入 $/M | 输出 $/M | 价格 |
|---|---|---|---|---|
| 1SOTA | deepinfra/meta-llama/Llama-3.2-3B-Instruct | $0.020/M | $0.020/M | $0.02/M |
| 2 | lambda_ai/llama3.2-3b-instruct | $0.015/M | $0.025/M | $0.02/M |
| 3 | nscale/Qwen/Qwen2.5-Coder-3B-Instruct | $0.010/M | $0.030/M | $0.02/M |
| 4 | nscale/Qwen/Qwen2.5-Coder-7B-Instruct | $0.010/M | $0.030/M | $0.02/M |
| 5 | nebius/Qwen/Qwen2.5-Coder-7B | $0.010/M | $0.030/M | $0.02/M |
| 6 | novita/meta-llama/llama-3.2-1b-instruct | $0.020/M | $0.020/M | $0.02/M |
| 7 | deepinfra/mistralai/Mistral-Nemo-Instruct-2407 | $0.019/M | $0.030/M | $0.03/M |
| 8 | nscale/deepseek-ai/DeepSeek-R1-Distill-Llama-8B | $0.025/M | $0.025/M | $0.03/M |
| 9 | openrouter/mistralai/mistral-nemo | $0.019/M | $0.030/M | $0.03/M |
| 10 | mistralai/mistral-nemo | $0.019/M | $0.030/M | $0.03/M |
| 11 | deepinfra/meta-llama/Meta-Llama-3.1-8B-Instruct-Turbo | $0.020/M | $0.040/M | $0.03/M |
| 12 | groq/meta-llama/llama-prompt-guard-2-22m | $0.030/M | $0.030/M | $0.03/M |
| 13 | nscale/meta-llama/Llama-3.1-8B-Instruct | $0.030/M | $0.030/M | $0.03/M |
| 14 | novita/qwen/qwen3-4b-fp8 | $0.030/M | $0.030/M | $0.03/M |
| 15 | lambda_ai/hermes3-8b | $0.025/M | $0.040/M | $0.03/M |
| 16 | lambda_ai/lfm-7b | $0.025/M | $0.040/M | $0.03/M |
| 17 | lambda_ai/llama3.1-8b-instruct | $0.025/M | $0.040/M | $0.03/M |
| 18 | novita/meta-llama/llama-3.1-8b-instruct | $0.020/M | $0.050/M | $0.04/M |
| 19 | azure_ai/ministral-3b | $0.040/M | $0.040/M | $0.04/M |
| 20 | deepinfra/meta-llama/Meta-Llama-3.1-8B-Instruct | $0.030/M | $0.050/M | $0.04/M |
| 21 | groq/meta-llama/llama-prompt-guard-2-86m | $0.040/M | $0.040/M | $0.04/M |
| 22 | mistral.voxtral-mini-3b-2507 | $0.040/M | $0.040/M | $0.04/M |
| 23 | nebius/meta-llama/Llama-Guard-3-8B | $0.020/M | $0.060/M | $0.04/M |
| 24 | nebius/meta-llama/Meta-Llama-3.1-8B-Instruct | $0.020/M | $0.060/M | $0.04/M |
| 25 | nebius/Qwen/Qwen2-VL-7B-Instruct | $0.020/M | $0.060/M | $0.04/M |
| 26 | vercel_ai_gateway/mistral/ministral-3b | $0.040/M | $0.040/M | $0.04/M |
| 27 | novita/meta-llama/llama-3-8b-instruct | $0.040/M | $0.040/M | $0.04/M |
| 28 | novita/meta-llama/llama-3.2-3b-instruct | $0.030/M | $0.050/M | $0.04/M |
| 29 | llamagate/llama-3.1-8b | $0.030/M | $0.050/M | $0.04/M |
| 30 | darkbloom/gpt-oss-20b | $0.015/M | $0.070/M | $0.04/M |
| 31 | inclusionai/ling-3.0-flash | $0.021/M | $0.063/M | $0.04/M |
| 32 | deepinfra/Sao10K/L3-8B-Lunaris-v1-Turbo | $0.040/M | $0.050/M | $0.04/M |
| 33 | deepinfra/meta-llama/Meta-Llama-3-8B-Instruct | $0.030/M | $0.060/M | $0.04/M |
| 34 | sao10k/l3-lunaris-8b | $0.040/M | $0.050/M | $0.04/M |
| 35 | novita/sao10k/l3-8b-lunaris | $0.050/M | $0.050/M | $0.05/M |
| 36 | novita/Sao10K/L3-8B-Stheno-v3.2 | $0.050/M | $0.050/M | $0.05/M |
| 37 | deepinfra/meta-llama/Llama-Guard-3-8B | $0.055/M | $0.055/M | $0.06/M |
| 38 | llamagate/gemma3-4b | $0.030/M | $0.080/M | $0.06/M |
| 39 | google.gemma-3-4b-it | $0.040/M | $0.080/M | $0.06/M |
| 40 | openrouter/gryphe/mythomax-l2-13b | $0.060/M | $0.060/M | $0.06/M |
| 41 | sambanova/Meta-Llama-3.2-1B-Instruct | $0.040/M | $0.080/M | $0.06/M |
| 42 | llamagate/llama-3.2-3b | $0.040/M | $0.080/M | $0.06/M |
| 43 | bedrock_mantle/google.gemma-4-e2b | $0.040/M | $0.080/M | $0.06/M |
| 44 | deepinfra/google/gemma-4-E4B-it | $0.020/M | $0.100/M | $0.06/M |
| 45 | deepseek/deepseek-v4-flash-0731 | $0.040/M | $0.080/M | $0.06/M |
| 46 | gryphe/mythomax-l2-13b | $0.060/M | $0.060/M | $0.06/M |
| 47 | cloudflare/@cf/ibm-granite/granite-4.0-h-micro | $0.017/M | $0.112/M | $0.07/M |
| 48 | deepinfra/mistralai/Mistral-Small-24B-Instruct-2501 | $0.050/M | $0.080/M | $0.07/M |
| 49 | groq/llama-3.1-8b-instant | $0.050/M | $0.080/M | $0.07/M |
| 50 | groq/gemma-7b-it | $0.050/M | $0.080/M | $0.07/M |
| 51 | vercel_ai_gateway/meta/llama-3-8b | $0.050/M | $0.080/M | $0.07/M |
| 52 | vercel_ai_gateway/meta/llama-3.1-8b | $0.050/M | $0.080/M | $0.07/M |
| 53 | openrouter/mistralai/mistral-small-24b-instruct-2501 | $0.050/M | $0.080/M | $0.07/M |
| 54 | openrouter/meta-llama/llama-3.1-8b-instruct | $0.050/M | $0.080/M | $0.07/M |
| 55 | ibm-granite/granite-4.0-h-micro | $0.017/M | $0.112/M | $0.07/M |
| 56 | mistralai/mistral-small-24b-instruct-2501 | $0.050/M | $0.080/M | $0.07/M |
| 57 | meta-llama/llama-3.1-8b-instruct | $0.050/M | $0.080/M | $0.07/M |
| 58 | azure_ai/model_router | $0.140/M | $0.000/M | $0.07/M |
| 59 | azure_ai/model-router | $0.140/M | $0.000/M | $0.07/M |
| 60 | deepinfra/Qwen/Qwen2.5-7B-Instruct | $0.040/M | $0.100/M | $0.07/M |
| 61 | nscale/deepseek-ai/DeepSeek-R1-Distill-Qwen-14B | $0.070/M | $0.070/M | $0.07/M |
| 62 | novita/baichuan/baichuan-m2-32b | $0.070/M | $0.070/M | $0.07/M |
| 63 | novita/qwen/qwen2.5-7b-instruct | $0.070/M | $0.070/M | $0.07/M |
| 64 | ~deepseek/deepseek-v4-flash-latest | $0.035/M | $0.106/M | $0.07/M |
| 65 | bedrock_mantle/us-gov-west-1/google.gemma-4-e2b | $0.048/M | $0.096/M | $0.07/M |
| 66 | deepseek/deepseek-v4-flash | $0.048/M | $0.097/M | $0.07/M |
| 67 | deepinfra/google/gemma-3-4b-it | $0.050/M | $0.100/M | $0.07/M |
| 68 | lambda_ai/llama-4-maverick-17b-128e-instruct-fp8 | $0.050/M | $0.100/M | $0.07/M |
| 69 | lambda_ai/llama-4-scout-17b-16e-instruct | $0.050/M | $0.100/M | $0.07/M |
| 70 | lambda_ai/qwen25-coder-32b-instruct | $0.050/M | $0.100/M | $0.07/M |
| 71 | lambda_ai/qwen3-32b-fp8 | $0.050/M | $0.100/M | $0.07/M |
| 72 | novita/google/gemma-3-12b-it | $0.050/M | $0.100/M | $0.07/M |
| 73 | novita/deepseek/deepseek-r1-0528-qwen3-8b | $0.060/M | $0.090/M | $0.07/M |
| 74 | wandb/ibm-granite/granite-4.1-8b | $0.050/M | $0.100/M | $0.07/M |
| 75 | wandb/JetBrains/Mellum2-12B-A2.5B-Instruct | $0.050/M | $0.100/M | $0.07/M |
| 76 | openrouter/google/gemma-3-4b-it | $0.050/M | $0.100/M | $0.07/M |
| 77 | mistralai/ministral-8b-2512:batch | $0.075/M | $0.075/M | $0.07/M |
| 78 | google/gemma-3-4b-it | $0.050/M | $0.100/M | $0.07/M |
| 79 | nebius/mistralai/Mistral-Nemo-Instruct-2407 | $0.040/M | $0.120/M | $0.08/M |
| 80 | openrouter/openai/gpt-oss-20b | $0.030/M | $0.130/M | $0.08/M |
| 81 | wandb/openai/gpt-oss-20b | $0.030/M | $0.130/M | $0.08/M |
| 82 | openrouter/qwen/qwen3.7-flash | $0.030/M | $0.130/M | $0.08/M |
| 83 | qwen/qwen3.7-flash | $0.030/M | $0.130/M | $0.08/M |
| 84 | openai/gpt-oss-20b | $0.030/M | $0.130/M | $0.08/M |
| 85 | deepinfra/openai/gpt-oss-20b | $0.030/M | $0.140/M | $0.09/M |
| 86 | novita/zai-org/autoglm-phone-9b-multilingual | $0.035/M | $0.138/M | $0.09/M |
| 87 | novita/qwen/qwen3-8b-fp8 | $0.035/M | $0.138/M | $0.09/M |
| 88 | amazon.nova-micro-v1:0 | $0.035/M | $0.140/M | $0.09/M |
| 89 | amazon-nova/nova-micro-v1 | $0.035/M | $0.140/M | $0.09/M |
| 90 | us.amazon.nova-micro-v1:0 | $0.035/M | $0.140/M | $0.09/M |
| 91 | vercel_ai_gateway/amazon/nova-micro | $0.035/M | $0.140/M | $0.09/M |
| 92 | amazon/nova-micro-v1 | $0.035/M | $0.140/M | $0.09/M |
| 93 | nscale/deepseek-ai/DeepSeek-R1-Distill-Qwen-1.5B | $0.090/M | $0.090/M | $0.09/M |
| 94 | oci/cohere.command-a-translate-08-2025 | $0.090/M | $0.090/M | $0.09/M |
| 95 | together_ai/google/gemma-3n-E4B-it | $0.060/M | $0.120/M | $0.09/M |
| 96 | novita/gryphe/mythomax-l2-13b | $0.090/M | $0.090/M | $0.09/M |
| 97 | llamagate/qwen3-8b | $0.040/M | $0.140/M | $0.09/M |
| 98 | llamagate/qwen2.5-coder-7b | $0.060/M | $0.120/M | $0.09/M |
| 99 | llamagate/deepseek-coder-6.7b | $0.060/M | $0.120/M | $0.09/M |
| 100 | llamagate/codellama-7b | $0.060/M | $0.120/M | $0.09/M |
| 101 | openrouter/poolside/laguna-xs-2.1 | $0.060/M | $0.120/M | $0.09/M |
| 102 | inference-net/schematron-v2-turbo | $0.030/M | $0.150/M | $0.09/M |
| 103 | poolside/laguna-xs-2.1 | $0.060/M | $0.120/M | $0.09/M |
| 104 | apac.amazon.nova-micro-v1:0 | $0.037/M | $0.148/M | $0.09/M |
| 105 | command-r7b-12-2024 | $0.038/M | $0.150/M | $0.09/M |
| 106 | cohere/command-r7b-12-2024 | $0.038/M | $0.150/M | $0.09/M |
| 107 | inception/mercury-2.5 | $0.040/M | $0.150/M | $0.10/M |
| 108 | ovhcloud/gpt-oss-20b | $0.040/M | $0.150/M | $0.10/M |
| 109 | novita/openai/gpt-oss-20b | $0.040/M | $0.150/M | $0.10/M |
| 110 | darkbloom/gemma-4-26b | $0.030/M | $0.165/M | $0.10/M |
| 111 | cerebras/llama3.1-8b | $0.100/M | $0.100/M | $0.10/M |
| 112 | deepinfra/google/gemma-3-12b-it | $0.050/M | $0.150/M | $0.10/M |
| 113 | deepinfra/nvidia/NVIDIA-Nemotron-Nano-9B-v2 | $0.040/M | $0.160/M | $0.10/M |
| 114 | fireworks_ai/accounts/fireworks/models/llama-v3p1-8b-instruct | $0.100/M | $0.100/M | $0.10/M |
| 115 | fireworks_ai/accounts/fireworks/models/llama-v3p2-1b-instruct | $0.100/M | $0.100/M | $0.10/M |
| 116 | fireworks_ai/accounts/fireworks/models/llama-v3p2-3b-instruct | $0.100/M | $0.100/M | $0.10/M |
| 117 | friendliai/meta-llama-3.1-8b-instruct | $0.100/M | $0.100/M | $0.10/M |
| 118 | crusoe/google/gemma-3-12b-it | $0.100/M | $0.100/M | $0.10/M |
| 119 | meta.llama3-2-1b-instruct-v1:0 | $0.100/M | $0.100/M | $0.10/M |
| 120 | mistral.ministral-3-3b-instruct | $0.100/M | $0.100/M | $0.10/M |
| 121 | mistral/ministral-3b-2512 | $0.100/M | $0.100/M | $0.10/M |
| 122 | mistral/ministral-3b-latest | $0.100/M | $0.100/M | $0.10/M |
| 123 | mistral/ministral-3-3b-2512 | $0.100/M | $0.100/M | $0.10/M |
| 124 | openrouter/mistralai/ministral-3b-2512 | $0.100/M | $0.100/M | $0.10/M |
| 125 | ovhcloud/Llama-3.1-8B-Instruct | $0.100/M | $0.100/M | $0.10/M |
| 126 | ovhcloud/Mistral-7B-Instruct-v0.3 | $0.100/M | $0.100/M | $0.10/M |
| 127 | together-ai-up-to-4b | $0.100/M | $0.100/M | $0.10/M |
| 128 | together_ai/arize-ai/qwen-2-1.5b-instruct | $0.100/M | $0.100/M | $0.10/M |
| 129 | us.meta.llama3-2-1b-instruct-v1:0 | $0.100/M | $0.100/M | $0.10/M |
| 130 | vercel_ai_gateway/meta/llama-3.2-1b | $0.100/M | $0.100/M | $0.10/M |
| 131 | vercel_ai_gateway/mistral/ministral-8b | $0.100/M | $0.100/M | $0.10/M |
| 132 | wandb/openai/gpt-oss-120b | $0.030/M | $0.170/M | $0.10/M |
| 133 | wandb/Qwen/Qwen3-235B-A22B-Instruct-2507 | $0.100/M | $0.100/M | $0.10/M |
| 134 | wandb/Qwen/Qwen3-235B-A22B-Thinking-2507 | $0.100/M | $0.100/M | $0.10/M |
| 135 | watsonx/ibm/granite-guardian-3-2-2b | $0.100/M | $0.100/M | $0.10/M |
| 136 | watsonx/meta-llama/llama-3-2-1b-instruct | $0.100/M | $0.100/M | $0.10/M |
| 137 | zai/glm-4-32b-0414-128k | $0.100/M | $0.100/M | $0.10/M |
| 138 | fireworks_ai/accounts/fireworks/models/codegemma-2b | $0.100/M | $0.100/M | $0.10/M |
| 139 | fireworks_ai/accounts/fireworks/models/cogito-v1-preview-llama-3b | $0.100/M | $0.100/M | $0.10/M |
| 140 | fireworks_ai/accounts/fireworks/models/deepseek-coder-1b-base | $0.100/M | $0.100/M | $0.10/M |
| 141 | fireworks_ai/accounts/fireworks/models/deepseek-r1-distill-qwen-1p5b | $0.100/M | $0.100/M | $0.10/M |
| 142 | fireworks_ai/accounts/fireworks/models/ernie-4p5-21b-a3b-pt | $0.100/M | $0.100/M | $0.10/M |
| 143 | fireworks_ai/accounts/fireworks/models/ernie-4p5-300b-a47b-pt | $0.100/M | $0.100/M | $0.10/M |
| 144 | fireworks_ai/accounts/fireworks/models/gemma-2b-it | $0.100/M | $0.100/M | $0.10/M |
| 145 | fireworks_ai/accounts/fireworks/models/llama-guard-3-1b | $0.100/M | $0.100/M | $0.10/M |
| 146 | fireworks_ai/accounts/fireworks/models/llama-v2-70b | $0.100/M | $0.100/M | $0.10/M |
| 147 | fireworks_ai/accounts/fireworks/models/llama-v3p1-405b-instruct-long | $0.100/M | $0.100/M | $0.10/M |
| 148 | fireworks_ai/accounts/fireworks/models/llama-v3p1-70b-instruct-1b | $0.100/M | $0.100/M | $0.10/M |
| 149 | fireworks_ai/accounts/fireworks/models/llama-v3p2-1b | $0.100/M | $0.100/M | $0.10/M |
| 150 | fireworks_ai/accounts/fireworks/models/llama-v3p2-3b | $0.100/M | $0.100/M | $0.10/M |
| 151 | fireworks_ai/accounts/fireworks/models/minimax-m1-80k | $0.100/M | $0.100/M | $0.10/M |
| 152 | fireworks_ai/accounts/fireworks/models/ministral-3-3b-instruct-2512 | $0.100/M | $0.100/M | $0.10/M |
| 153 | fireworks_ai/accounts/fireworks/models/nemotron-nano-v2-12b-vl | $0.100/M | $0.100/M | $0.10/M |
| 154 | fireworks_ai/accounts/fireworks/models/phi-2-3b | $0.100/M | $0.100/M | $0.10/M |
| 155 | fireworks_ai/accounts/fireworks/models/phi-3-mini-128k-instruct | $0.100/M | $0.100/M | $0.10/M |
| 156 | fireworks_ai/accounts/fireworks/models/qwen2-vl-2b-instruct | $0.100/M | $0.100/M | $0.10/M |
| 157 | fireworks_ai/accounts/fireworks/models/qwen2p5-0p5b-instruct | $0.100/M | $0.100/M | $0.10/M |
| 158 | fireworks_ai/accounts/fireworks/models/qwen2p5-1p5b-instruct | $0.100/M | $0.100/M | $0.10/M |
| 159 | fireworks_ai/accounts/fireworks/models/qwen2p5-coder-0p5b | $0.100/M | $0.100/M | $0.10/M |
| 160 | fireworks_ai/accounts/fireworks/models/qwen2p5-coder-0p5b-instruct | $0.100/M | $0.100/M | $0.10/M |
| 161 | fireworks_ai/accounts/fireworks/models/qwen2p5-coder-1p5b | $0.100/M | $0.100/M | $0.10/M |
| 162 | fireworks_ai/accounts/fireworks/models/qwen2p5-coder-1p5b-instruct | $0.100/M | $0.100/M | $0.10/M |
| 163 | fireworks_ai/accounts/fireworks/models/qwen2p5-coder-3b | $0.100/M | $0.100/M | $0.10/M |
| 164 | fireworks_ai/accounts/fireworks/models/qwen2p5-coder-3b-instruct | $0.100/M | $0.100/M | $0.10/M |
| 165 | fireworks_ai/accounts/fireworks/models/qwen3-0p6b | $0.100/M | $0.100/M | $0.10/M |
| 166 | fireworks_ai/accounts/fireworks/models/qwen3-1p7b | $0.100/M | $0.100/M | $0.10/M |
| 167 | fireworks_ai/accounts/fireworks/models/qwen3-1p7b-fp8-draft | $0.100/M | $0.100/M | $0.10/M |
| 168 | fireworks_ai/accounts/fireworks/models/qwen3-1p7b-fp8-draft-131072 | $0.100/M | $0.100/M | $0.10/M |
| 169 | fireworks_ai/accounts/fireworks/models/qwen3-1p7b-fp8-draft-40960 | $0.100/M | $0.100/M | $0.10/M |
| 170 | fireworks_ai/accounts/fireworks/models/stablecode-3b | $0.100/M | $0.100/M | $0.10/M |
| 171 | fireworks_ai/accounts/fireworks/models/starcoder2-3b | $0.100/M | $0.100/M | $0.10/M |
| 172 | openrouter/google/gemma-3-12b-it | $0.050/M | $0.150/M | $0.10/M |
| 173 | rekaai/reka-edge | $0.100/M | $0.100/M | $0.10/M |
| 174 | mistralai/ministral-3b-2512 | $0.100/M | $0.100/M | $0.10/M |
| 175 | google/gemma-3-12b-it | $0.050/M | $0.150/M | $0.10/M |
| 176 | deepinfra/openai/gpt-oss-120b | $0.037/M | $0.170/M | $0.10/M |
| 177 | openrouter/openai/gpt-oss-120b | $0.037/M | $0.170/M | $0.10/M |
| 178 | openai/gpt-oss-120b | $0.037/M | $0.170/M | $0.10/M |
| 179 | bedrock/us-gov-west-1/amazon.nova-micro-v1:0 | $0.042/M | $0.168/M | $0.10/M |
| 180 | deepinfra/microsoft/phi-4 | $0.070/M | $0.140/M | $0.10/M |
| 181 | novita/mistralai/mistral-nemo | $0.040/M | $0.170/M | $0.10/M |
| 182 | microsoft/phi-4 | $0.070/M | $0.140/M | $0.10/M |
| 183 | tencent/hy-mt2-1.8b | $0.044/M | $0.177/M | $0.11/M |
| 184 | openai/gpt-5-nano:batch | $0.025/M | $0.200/M | $0.11/M |
| 185 | cloudflare/@cf/meta/llama-3.2-1b-instruct | $0.027/M | $0.201/M | $0.11/M |
| 186 | openrouter/meta-llama/llama-3.2-1b-instruct | $0.027/M | $0.201/M | $0.11/M |
| 187 | meta-llama/llama-3.2-1b-instruct | $0.027/M | $0.201/M | $0.11/M |
| 188 | eu.amazon.nova-micro-v1:0 | $0.046/M | $0.184/M | $0.12/M |
| 189 | llamagate/dolphin3-8b | $0.080/M | $0.150/M | $0.12/M |
| 190 | llamagate/deepseek-r1-7b-qwen | $0.080/M | $0.150/M | $0.12/M |
| 191 | llamagate/openthinker-7b | $0.080/M | $0.150/M | $0.12/M |
| 192 | deepinfra/google/gemma-3-27b-it | $0.080/M | $0.160/M | $0.12/M |
| 193 | mistral/mistral-small-3-2-2506 | $0.060/M | $0.180/M | $0.12/M |
| 194 | sambanova/Meta-Llama-3.2-3B-Instruct | $0.080/M | $0.160/M | $0.12/M |
| 195 | novita/inclusionai/ling-3.0-flash-fast | $0.060/M | $0.180/M | $0.12/M |
| 196 | novita/inclusionai/ling-3.0-flash | $0.060/M | $0.180/M | $0.12/M |
| 197 | deepinfra/inclusionAI/Ling-3.0-flash | $0.060/M | $0.180/M | $0.12/M |
| 198 | inclusionai/ling-3.0-flash-vl | $0.060/M | $0.180/M | $0.12/M |
| 199 | inclusionai/ling-3.0-flash-fin | $0.060/M | $0.180/M | $0.12/M |
| 200 | qwen/qwen3-30b-a3b-instruct-2507 | $0.048/M | $0.193/M | $0.12/M |
| 201 | openrouter/deepseek/deepseek-v4-flash-0731 | $0.065/M | $0.180/M | $0.12/M |
| 202 | dashscope/qwen-turbo | $0.050/M | $0.200/M | $0.13/M |
| 203 | dashscope/qwen-turbo-2024-11-01 | $0.050/M | $0.200/M | $0.13/M |
| 204 | dashscope/qwen-turbo-2025-04-28 | $0.050/M | $0.200/M | $0.13/M |
| 205 | dashscope/qwen-turbo-latest | $0.050/M | $0.200/M | $0.13/M |
| 206 | qwencloud/qwen-turbo | $0.050/M | $0.200/M | $0.13/M |
| 207 | qwencloud/qwen-turbo-2024-11-01 | $0.050/M | $0.200/M | $0.13/M |
| 208 | qwencloud/qwen-turbo-2025-04-28 | $0.050/M | $0.200/M | $0.13/M |
| 209 | qwencloud/qwen-turbo-latest | $0.050/M | $0.200/M | $0.13/M |
| 210 | qwen_ai_platform/qwen-turbo | $0.050/M | $0.200/M | $0.13/M |
| 211 | qwen_ai_platform/qwen-turbo-2024-11-01 | $0.050/M | $0.200/M | $0.13/M |
| 212 | qwen_ai_platform/qwen-turbo-2025-04-28 | $0.050/M | $0.200/M | $0.13/M |
| 213 | qwen_ai_platform/qwen-turbo-latest | $0.050/M | $0.200/M | $0.13/M |
| 214 | palm/chat-bison | $0.125/M | $0.125/M | $0.13/M |
| 215 | palm/chat-bison-001 | $0.125/M | $0.125/M | $0.13/M |
| 216 | together_ai/openai/gpt-oss-20b | $0.050/M | $0.200/M | $0.13/M |
| 217 | llamagate/mistral-7b-v0.3 | $0.100/M | $0.150/M | $0.13/M |
| 218 | fireworks_ai/nemotron-lightning-3p5-30b-a3b | $0.050/M | $0.200/M | $0.13/M |
| 219 | fireworks_ai/accounts/fireworks/models/nemotron-lightning-3p5-30b-a3b | $0.050/M | $0.200/M | $0.13/M |
| 220 | novita/nvidia/nemotron-3-nano-30b-a3b | $0.050/M | $0.200/M | $0.13/M |
| 221 | wandb/ibm-granite/granite-4.2-8b | $0.100/M | $0.150/M | $0.13/M |
| 222 | deepinfra/nvidia/Nemotron-3-Nano-30B-A3B | $0.050/M | $0.200/M | $0.13/M |
| 223 | deepinfra/Qwen/Qwen3.5-9B | $0.100/M | $0.150/M | $0.13/M |
| 224 | openrouter/qwen/qwen3.5-9b | $0.100/M | $0.150/M | $0.13/M |
| 225 | openrouter/nvidia/nemotron-3-nano-30b-a3b | $0.050/M | $0.200/M | $0.13/M |
| 226 | qwen/qwen3.5-9b | $0.100/M | $0.150/M | $0.13/M |
| 227 | nvidia/nemotron-3-nano-30b-a3b | $0.050/M | $0.200/M | $0.13/M |
| 228 | openai/gpt-oss-20b:batch | $0.050/M | $0.200/M | $0.13/M |
| 229 | google/gemini-2.5-flash-lite:batch | $0.050/M | $0.200/M | $0.13/M |
| 230 | openai/gpt-4.1-nano:batch | $0.050/M | $0.200/M | $0.13/M |
| 231 | openrouter/deepseek/deepseek-v4-flash | $0.085/M | $0.171/M | $0.13/M |
| 232 | eu.meta.llama3-2-1b-instruct-v1:0 | $0.130/M | $0.130/M | $0.13/M |
| 233 | nscale/Qwen/Qwen2.5-Coder-32B-Instruct | $0.060/M | $0.200/M | $0.13/M |
| 234 | nebius/Qwen/Qwen2.5-32B-Instruct | $0.060/M | $0.200/M | $0.13/M |
| 235 | openrouter/mistralai/mistral-7b-instruct | $0.130/M | $0.130/M | $0.13/M |
| 236 | ovhcloud/Mistral-Nemo-Instruct-2407 | $0.130/M | $0.130/M | $0.13/M |
| 237 | deepinfra/deepseek-ai/DeepSeek-V4-Flash-0731 | $0.080/M | $0.180/M | $0.13/M |
| 238 | openrouter/google/gemma-4-26b-a4b-it | $0.042/M | $0.220/M | $0.13/M |
| 239 | openai.gpt-oss-safeguard-20b | $0.070/M | $0.200/M | $0.14/M |
| 240 | bedrock_mantle/openai.gpt-oss-safeguard-20b | $0.070/M | $0.200/M | $0.14/M |
| 241 | wandb/OpenPipe/Qwen3-14B-Instruct | $0.050/M | $0.220/M | $0.14/M |
| 242 | deepinfra/deepseek-ai/DeepSeek-V4-Flash | $0.090/M | $0.180/M | $0.14/M |
| 243 | openrouter/poolside/laguna-s-2.1 | $0.090/M | $0.180/M | $0.14/M |
| 244 | poolside/laguna-s-2.1 | $0.090/M | $0.180/M | $0.14/M |
| 245 | deepinfra/mistralai/Mistral-Small-3.2-24B-Instruct-2506 | $0.075/M | $0.200/M | $0.14/M |
| 246 | openrouter/mistralai/mistral-small-3.2-24b-instruct | $0.075/M | $0.200/M | $0.14/M |
| 247 | mistralai/mistral-small-3.2-24b-instruct | $0.075/M | $0.200/M | $0.14/M |
| 248 | azure_ai/FW-Nemotron-Lightning-3.5-30B-A3B | $0.060/M | $0.220/M | $0.14/M |
| 249 | deepinfra/nvidia/NVIDIA-Nemotron-3.5-Lightning | $0.080/M | $0.200/M | $0.14/M |
| 250 | openrouter/nvidia/nemotron-3.5-lightning | $0.080/M | $0.200/M | $0.14/M |
| 251 | perplexity/pplx-7b-online | $0.000/M | $0.280/M | $0.14/M |
| 252 | perplexity/sonar-small-online | $0.000/M | $0.280/M | $0.14/M |
| 253 | replicate/ibm-granite/granite-3.3-8b-instruct | $0.030/M | $0.250/M | $0.14/M |
| 254 | novita/nousresearch/hermes-2-pro-llama-3-8b | $0.140/M | $0.140/M | $0.14/M |
| 255 | inference-net/schematron-v2-small | $0.050/M | $0.230/M | $0.14/M |
| 256 | nvidia/nemotron-3.5-lightning | $0.080/M | $0.200/M | $0.14/M |
| 257 | nvidia.nemotron-nano-9b-v2 | $0.060/M | $0.230/M | $0.14/M |
| 258 | pinstripes/ps/qwen3-30b-a3b | $0.090/M | $0.200/M | $0.14/M |
| 259 | amazon.nova-lite-v1:0 | $0.060/M | $0.240/M | $0.15/M |
| 260 | anyscale/HuggingFaceH4/zephyr-7b-beta | $0.150/M | $0.150/M | $0.15/M |
| 261 | anyscale/google/gemma-7b-it | $0.150/M | $0.150/M | $0.15/M |
| 262 | anyscale/meta-llama/Llama-2-7b-chat-hf | $0.150/M | $0.150/M | $0.15/M |
| 263 | anyscale/meta-llama/Meta-Llama-3-8B-Instruct | $0.150/M | $0.150/M | $0.15/M |
| 264 | anyscale/mistralai/Mistral-7B-Instruct-v0.1 | $0.150/M | $0.150/M | $0.15/M |
| 265 | anyscale/mistralai/Mixtral-8x7B-Instruct-v0.1 | $0.150/M | $0.150/M | $0.15/M |
| 266 | azure_ai/mistral-nemo | $0.150/M | $0.150/M | $0.15/M |
| 267 | amazon-nova/nova-lite-v1 | $0.060/M | $0.240/M | $0.15/M |
| 268 | lambda_ai/lfm-40b | $0.100/M | $0.200/M | $0.15/M |
| 269 | meta.llama3-2-3b-instruct-v1:0 | $0.150/M | $0.150/M | $0.15/M |
| 270 | meta/muse-spark-1.2-contributor | $0.100/M | $0.200/M | $0.15/M |
| 271 | meta/muse-spark-1.3-contributor | $0.100/M | $0.200/M | $0.15/M |
| 272 | mistral.ministral-3-8b-instruct | $0.150/M | $0.150/M | $0.15/M |
| 273 | mistral/ministral-3-8b-2512 | $0.150/M | $0.150/M | $0.15/M |
| 274 | mistral/ministral-8b-2512 | $0.150/M | $0.150/M | $0.15/M |
| 275 | mistral/ministral-8b-latest | $0.150/M | $0.150/M | $0.15/M |
| 276 | mistral/pixtral-12b-2409 | $0.150/M | $0.150/M | $0.15/M |
| 277 | nscale/deepseek-ai/DeepSeek-R1-Distill-Qwen-32B | $0.150/M | $0.150/M | $0.15/M |
| 278 | nebius/nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B | $0.060/M | $0.240/M | $0.15/M |
| 279 | nebius/nvidia/Nemotron-3-Nano-Omni | $0.060/M | $0.240/M | $0.15/M |
